We, the undersigned, advise you of our strong support for a Callan Park & Broughton Hall Trust to manage the whole of Callan Park as provided for in the Callan Park (Special Provisions) Act 2002.
We believe the board of the Trust should combine expertise in park management, mental health and heritage with significant local and First Nations representation.
Latest Signatures
1,548 | Bill A. | 2219 | Oct 20, 2024 | |
1,547 | Catherine W. | 2153 | Feb 12, 2022 | |
1,546 | Kathryn briggs . | 2131 | Dec 31, 2021 | |
1,545 | Anonymous | 2034 | Dec 04, 2021 | |
1,544 | Anonymous | 2223 | Nov 06, 2021 | |
1,543 | Anonymous | 2041 | Nov 03, 2021 | |
1,542 | Anonymous | 2251 | Oct 31, 2021 | |
1,541 | Margie m. | 2131 | Oct 31, 2021 | |
1,540 | Anonymous | 2041 | Oct 31, 2021 | |
1,539 | Bullen A. | 2204 | Oct 31, 2021 | |
1,538 | Anonymous | 2046 | Oct 31, 2021 | |
1,537 | Linda M. | 2203 | Oct 30, 2021 | |
1,536 | McMullan N. | 2041 | Oct 29, 2021 | |
1,535 | Anonymous | 2040 | Oct 28, 2021 | |
1,534 | Daniel v. | 2039 | Oct 28, 2021 | |
1,533 | Anonymous | 2039 | Oct 28, 2021 | |
1,532 | Anonymous | 2045 | Oct 28, 2021 | |
1,531 | Anonymous | 2038 | Oct 28, 2021 | |
1,530 | Anonymous | 2138 | Oct 27, 2021 | |
1,529 | Anonymous | 2041 | Oct 26, 2021 | |
1,528 | Anonymous | 2041 | Oct 24, 2021 | |
1,527 | emma w. | 2011 | Oct 22, 2021 | |
1,526 | Lesley N. | 2153 | Oct 21, 2021 | |
1,525 | Neil N. | 2153 | Oct 21, 2021 | |
1,524 | Richard C. | 2040 | Oct 21, 2021 | |
1,523 | Anonymous | 2040 | Oct 20, 2021 | |
1,522 | Jan O. | 2777 | Oct 20, 2021 | |
1,521 | Trish W. | 2041 | Oct 19, 2021 | |
1,520 | felicity p. | 2039 | Oct 18, 2021 | |
1,519 | Anonymous | 2041 | Oct 18, 2021 | |
1,518 | Anonymous | 2130 | Oct 18, 2021 | |
1,517 | Anonymous | 2038 | Oct 18, 2021 | |
1,516 | Anna L. | 2040 | Oct 18, 2021 | |
1,515 | Anonymous | 2040 | Oct 18, 2021 | |
1,514 | Anonymous | 2586 | Oct 18, 2021 | |
1,513 | Anonymous | 2038 | Oct 17, 2021 | |
1,512 | Anonymous | 2040 | Oct 17, 2021 | |
1,511 | Anonymous | 2035 | Oct 17, 2021 | |
1,510 | Mia N. | 2138 | Oct 16, 2021 | |
1,509 | Kerry T. | 2041 | Oct 16, 2021 | |
1,508 | Bess T. | 2041 | Oct 16, 2021 | |
1,507 | Sue C. | 2039 | Oct 16, 2021 | |
1,506 | Anonymous | 2040 | Oct 16, 2021 | |
1,505 | Anonymous | 2040 | Oct 16, 2021 | |
1,504 | Tyler P. | 2040 | Oct 16, 2021 | |
1,503 | Zdravko C. | 2040 | Oct 16, 2021 | |
1,502 | Daniel C. | 2040 | Oct 16, 2021 | |
1,501 | Anonymous | 2040 | Oct 16, 2021 | |
1,500 | Mary S. | 2045 | Oct 16, 2021 | |
1,499 | Anonymous | 2011 | Oct 15, 2021 | |
<< < > >> |